Burkert Cond 8225-fpm-pvdf-sst-c=0,01 Digital Conductivity Transmitter
| Product | Burkert Cond 8225-fpm-pvdf-sst-c=0,01 Digital Conductivity Transmitter |
| Brand | Industrial Manufacturer |
| Model | Burkert Cond 8225-fpm-pvdf-sst-c=0,01 Digital Conductivity |
| Product Type | Conductivity Transmitter |
| Output Signal | 4–20 mA |
| Function | Measures liquid conductivity using alternating AC field between electrodes and transmits 4–20 mA signal; monitors water quality, concentration of dissolved salts and process fluid integrity in water treatment, desalination plants and marine cooling water systems |
| Measuring Principle | Inductive or contacting conductivity measurement |
| Electrode Material | Titanium / PVDF / stainless steel – chemical resistant |
| Housing Material | Stainless Steel 316L / Die-cast Aluminium – corrosion resistant |
| Image | On Request |
| Standards Compliance | CE Marked, IEC 61298-2, ATEX available on request |
| Application | Industrial Process Control, SCADA, Marine Automation, Condition Monitoring, Safety Instrumented Systems |
| Suitable For | Marine Vessels, Offshore Platforms, Power Plants, Chemical Plants, Oil & Gas, Refineries, Water Treatment |
| Availability | In Stock |
Just drop us a message and we will get back to you as soon as possible.
Available for sale.
Ready Stock
Price: On Request
Worldwide Shipping
Testing video will be share before dispatch