DECKMA HAMBURG OMD-2005 PCB MODULE 75100 24-230VAC/DC
| Attribute | Details |
| Product | Deckma Hamburg OMD-2005 PCB Module (Computer Unit) |
| Brand | Deckma Hamburg GmbH |
| Type | OMD-2005 |
| Art. No. / Date | 75100 / 1209 |
| Serial No. | 1012494 |
| Voltage | 24–230 V AC/DC |
| Fuses | F1 (T2A) Pilot Volt., F2 (T1A) Res. |
| PCB Type (internal board) | TYP: 75200 |
| Product Type | Bilge Alarm Monitor / Oil Content Meter Computer Unit (Control PCB) |
| Function | Computer/control unit for the Deckma OMD-2005 15 ppm Bilge Alarm Monitor, used with Oily Water Separator Systems. Processes signals from the Measuring Cell, drives alarm relays, and interfaces with the data logger/display |
| Compliance | Complies with IMO Resolution MEPC.107(49) |
| Terminal Connections | 24-240V IN (L/N/PE), Pilot Out, Flow, Status, RES, Output, Alarm 1 (NO/COM/NC), Alarm 2 (NO/COM/NC), System Fault (NO/COM/NC), Measuring Cell, Logger/Display |
| Application | 15 ppm Oily Water Separator (OWS) bilge alarm systems, marine pollution prevention (MARPOL) compliance |
| Suitable For | Ships, offshore platforms, marine vessels using OMD-2005 bilge alarm/oil content monitoring systems |
| Manufacturer | Deckma Hamburg GmbH |
| Country of Origin | Germany |
| Condition | Used but excellent condition (Like New) |
| Availability | In Stock |
Just drop us a message and we will get back to you as soon as possible.
Available for sale.
Ready Stock
Price: On Request
Worldwide Shipping
Testing video will be share before dispatch





































