Rosemount 8705Tha005C3M0K1P05 Magnetic Flowtube 740 Psig/5.10 Mpa Rev Ac
| Product | Rosemount 8705Tha005C3M0K1P05 Magnetic Flowtube 740 Psig/5.10 Mpa Rev Ac |
| Brand | Rosemount (Emerson) |
| Model | Rosemount 8705Tha005C3M0K1P05 Magnetic Flowtube 740 |
| Product Type | Flow Transmitter |
| Output Signal | 4–20 mA |
| Measurement Range | 0–74,0 Psi |
| Function | Measures volumetric or mass flow rate of liquids and gases across the 0–74,0 Psi measurement range and transmits 4–20 mA signal; provides accurate flow data to DCS/SCADA for process control, consumption monitoring and custody transfer in industrial and marine piping systems |
| Housing Material | Stainless Steel 316L / Die-cast Aluminium – corrosion resistant |
| Image | On Request |
| Standards Compliance | CE Marked, IEC 61298-2, ATEX available on request |
| Application | Industrial Process Control, SCADA, Marine Automation, Condition Monitoring, Safety Instrumented Systems |
| Suitable For | Marine Vessels, Offshore Platforms, Power Plants, Chemical Plants, Oil & Gas, Refineries, Water Treatment |
| Availability | In Stock |
Just drop us a message and we will get back to you as soon as possible.
Available for sale.
Ready Stock
Price: On Request
Worldwide Shipping
Testing video will be share before dispatch