SCHNEIDER ELECTRIC CONZERV EM6400NG POWER AND ENERGY METER
| Product | Schneider Electric Conzerv EM6400NG Power & Energy Meter |
| Brand | Schneider Electric (Conzerv Series) |
| Model | EM6400NG |
| Type | Power & Energy Meter |
| Measurement | Voltage, Current, Power, Energy, Frequency, Power Factor |
| Input Voltage | 3 Phase System (Typical 415V AC) |
| Communication | RS485 Modbus (Typical) |
| Display | Digital LCD Display |
| Application | Industrial and Marine Electrical Panels |
| Mounting | Panel Mount |
| Condition | Used but Good and Working |
| Availability | In Stock |
| Scope of Supply | Power & Energy Meter Unit Only |
| Remarks | Suitable for industrial energy monitoring applications |
Just drop us a message and we will get back to you as soon as possible.
Available for sale.
Ready Stock
Price: On Request
Worldwide Shipping
Testing video will be share before dispatch





