SPECTREX 40/40 LB-112SF UV/IR FLAME DETECTOR
| Product | Spectrex 40/40 LB-112SF UV/IR Flame Detector – Sharp Eye |
| Brand | Spectrex Inc. |
| Model | 40/40 LB-112SF |
| Reference | TG_GB |
| Series | Sharp Eye 40/40 Series |
| Product Type | UV/IR Combined Flame Detector |
| Detection Method | Combined Ultraviolet (UV) and Infrared (IR) Dual Spectrum Flame Detection |
| Function | Detects open flames simultaneously in both UV and IR spectra; dual-channel design provides superior false alarm immunity while maintaining fast response to real hydrocarbon and non-hydrocarbon fires |
| Detection Range | Up to 65 metres (for 0.1 m² n-heptane pan fire) |
| Field of View | 90° cone angle |
| Response Time | Less than 3 seconds |
| Operating Voltage | 18 – 32V DC |
| Output | Relay alarm contacts + 4–20 mA analog output |
| Housing Material | 316 Stainless Steel / Die-cast Aluminium |
| Protection Rating | IP66 – NEMA 4X |
| Operating Temperature | -55°C to +75°C |
| Explosion Classification | ATEX Zone 1 / Zone 2, FM, CSA |
| Standards Compliance | EN 54-10, ATEX, FM Approved, UL Listed |
| Application | Oil & Gas, Petrochemical, Marine Tankers, Refineries, LNG Terminals, Fuel Storage |
| Suitable For | Offshore Platforms, Tankers, Chemical Plants, Aircraft Hangars, Military Installations |
| Manufacturer | Spectrex Inc., Orinda, California, USA |
| Country of Origin | USA / Israel |
| Availability | In Stock |
Just drop us a message and we will get back to you as soon as possible.
Available for sale.
Ready Stock
Price: On Request
Worldwide Shipping
Testing video will be share before dispatch